Return to Massanutten Weather

Yesterday's Data File

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              338     6:32am          0     5:53am         68
Wind Speed                    6     3:04pm          0    12:00am          1
Wind Gust                     6     3:04pm          0    12:01am          2
In Humidity                  35    12:00am         33     6:45am         34
Humidity                     86    11:39pm         42    12:47pm         59
In Temp                    77.2    11:39pm       70.5     3:27am       72.2
Out Temp                   43.2    12:46pm       33.8     7:11am       37.2
Raw Barometer             28.97    11:16am      28.64     5:56pm      28.77
Total Rain                 9.17    12:00am       9.17    12:00am       9.17
Ch 2 Temp                  70.2    12:53pm       66.2     5:32pm       68.2
Ch2 Humidity                 49     4:24pm         41    12:47pm         44
Ch 3 Temp                  49.8    12:00am       48.0     8:54am       48.8
Ch 3 Humidity                77    12:00am         72     2:32pm         76
UV Index                    1.0     9:42am        0.0    12:00am        0.0
Wind Chill                 43.2    12:46pm       30.6     7:33am       36.8
In Heat Ix                 76.6    11:39pm       70.0     3:27am       71.7
Out Heat Ix                43.3    12:46pm       35.4     7:13am       39.0
Dew Point                  30.2    11:39pm       18.0     1:10am       23.6
Ch 4 Temp                  47.5    12:00am       46.9     6:41pm       47.2

Data Two Days Ago

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              338     8:50pm        248     9:30pm        270
Wind Speed                    3     7:40pm          0     7:40pm          1
Wind Gust                     3     7:40pm          0     7:40pm          1
In Humidity                  41     7:44pm         36     9:13pm         37
Humidity                     48     9:45pm         34     7:40pm         44
In Temp                    72.5    11:35pm       32.0     8:02pm       69.1
Out Temp                   67.3     7:40pm       37.9    11:12pm       39.9
Raw Barometer             28.97     7:40pm      28.64     7:40pm      28.94
Total Rain                 9.17     7:40pm       9.17     7:40pm       9.17
Ch 2 Temp                  68.7    10:12pm       59.5     7:40pm       66.7
Ch2 Humidity                 46     7:40pm         43     9:22pm         44
Ch 3 Temp                  54.0     7:40pm       50.0    11:16pm       50.5
Ch 3 Humidity                77     7:59pm         75     7:40pm         77
UV Index                    1.0     7:40pm        0.0     7:40pm        0.0
Wind Chill                 67.3     7:40pm       37.9    11:12pm       39.9
In Heat Ix                 72.1    11:35pm       31.8     8:02pm       68.8
Out Heat Ix                66.7     7:40pm       38.5    11:16pm       40.2
Dew Point                  38.0     7:40pm       18.7     7:40pm       19.9
Ch 4 Temp                  47.5     7:40pm       47.3     7:40pm       47.5

Data Three Days Ago

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              338     4:51am          0    11:32am        225
Wind Speed                    9     1:31pm          0     5:27am          3
Wind Gust                     9     1:31pm          1     8:45am          4
In Humidity                  37    12:00am         36     9:52am         37
Humidity                     36    11:14am         28    12:00am         31
In Temp                    63.7     1:34pm       59.2     7:42am       60.2
Out Temp                   68.5    12:50pm       50.7     7:03am       55.9
Raw Barometer             28.73    12:00am      28.64     6:48am      28.69
Total Rain                 8.58    12:00am       8.58    12:00am       8.58
Ch 2 Temp                  61.0     1:33pm       57.4     7:42am       58.2
Ch2 Humidity                 44    11:26am         42    12:00am         43
Ch 3 Temp                  53.8     1:28pm       51.1     5:27am       51.6
Ch 3 Humidity                75    12:00am         75    12:00am         75
UV Index                    1.0    10:41am        0.0    12:00am        0.2
Wind Chill                 68.5    12:50pm       49.5     7:26am       55.7
In Heat Ix                 63.3     1:34pm       58.9     7:42am       59.8
Out Heat Ix                67.9    12:50pm       49.9     7:07am       55.2
Dew Point                  38.5    12:34pm       19.9     1:54am       25.5
Ch 4 Temp                  47.3    12:31pm       47.1    12:00am       47.1

Data Four Days Ago

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              315    12:01pm         22     3:48pm        225
Wind Speed                    9     2:59pm          0    11:47am          3
Wind Gust                     9     2:59pm          0    12:19pm          4
In Humidity                  63    8:217am         35    12:00am         36
Humidity                     54    8:217am         22     1:32pm         25
In Temp                    79.5    8:217am       60.1    11:31pm       61.4
Out Temp                   68.2    8:217am       52.9    10:36pm       59.7
Raw Barometer             28.82    12:00am      28.38    8:217am      28.74
Total Rain                 8.58    12:00am       0.08    8:217am       8.58
Ch 2 Temp                  78.6    8:217am       57.4    12:00am       59.4
Ch2 Humidity                 73    8:217am         41    12:00am         41
Ch 3 Temp                  52.2     6:40pm        0.0    8:217am       51.3
Ch 3 Humidity                75    12:00am          0    8:217am         75
UV Index                    1.0    12:00am        0.0    8:217am        0.2
Wind Chill                 68.2    8:217am       51.6    11:39pm       59.6
In Heat Ix                 81.7    8:217am       59.8    11:31pm       61.0
Out Heat Ix                69.4    8:217am       51.9    10:36pm       58.6
Dew Point                  50.9    8:217am       20.5     9:24pm       24.1
Ch 4 Temp                  47.1     7:11pm        0.0    8:217am       46.8